<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eClassroom News</title>
	<atom:link href="http://www.eclassroomnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eclassroomnews.com</link>
	<description>eClassroom News</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>At Las Vegas charter school, iPads power project-based learning</title>
		<link>http://www.eclassroomnews.com/2012/02/22/at-las-vegas-charter-school-ipads-power-project-based-learning/</link>
		<comments>http://www.eclassroomnews.com/2012/02/22/at-las-vegas-charter-school-ipads-power-project-based-learning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:07:42 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/22/at-las-vegas-charter-school-ipads-power-project-based-learning/</guid>
		<description><![CDATA[A dozen Las Vegas second-graders were given a common English assignment one recent morning: Write a story using new vocabulary words. But instead of picking up a pencil and paper, these students launched the Pages word processing application on their iPads and started tapping. One precocious youngster in the back of the room raised his<a href="http://www.eclassroomnews.com/2012/02/22/at-las-vegas-charter-school-ipads-power-project-based-learning/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/22/at-las-vegas-charter-school-ipads-power-project-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 educational iPad apps recommended by Explore Knowledge Academy</title>
		<link>http://www.eclassroomnews.com/2012/02/22/10-educational-ipad-apps-recommended-by-explore-knowledge-academy/</link>
		<comments>http://www.eclassroomnews.com/2012/02/22/10-educational-ipad-apps-recommended-by-explore-knowledge-academy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:07:41 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/22/10-educational-ipad-apps-recommended-by-explore-knowledge-academy/</guid>
		<description><![CDATA[When Explore Knowledge Academy has its grand opening celebration in March 2012, it will become the first &#8220;iSchool&#8221; in Nevada, with a 1-to-1 ratio of iPad tablets to students. EKA students as young as kindergartners use the iPad to learn traditional subjects in math, English, social studies, and science. (To read about their experience, click<a href="http://www.eclassroomnews.com/2012/02/22/10-educational-ipad-apps-recommended-by-explore-knowledge-academy/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/22/10-educational-ipad-apps-recommended-by-explore-knowledge-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint: Tests don’t measure teachers</title>
		<link>http://www.eclassroomnews.com/2012/02/22/viewpoint-tests-don%e2%80%99t-measure-teachers/</link>
		<comments>http://www.eclassroomnews.com/2012/02/22/viewpoint-tests-don%e2%80%99t-measure-teachers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:07:41 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/22/viewpoint-tests-don%e2%80%99t-measure-teachers/</guid>
		<description><![CDATA[If we really care about the education of young people in poverty, we will stop focusing on test results and pay much more attention to the quality of life students and families endure. The more their parents and the students themselves are employed, the better their housing and transportation, the better their health care and<a href="http://www.eclassroomnews.com/2012/02/22/viewpoint-tests-don%e2%80%99t-measure-teachers/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/22/viewpoint-tests-don%e2%80%99t-measure-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Mass Customized Learning’: The key to education reform?</title>
		<link>http://www.eclassroomnews.com/2012/02/21/%e2%80%98mass-customized-learning%e2%80%99-the-key-to-education-reform/</link>
		<comments>http://www.eclassroomnews.com/2012/02/21/%e2%80%98mass-customized-learning%e2%80%99-the-key-to-education-reform/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:45:21 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/21/%e2%80%98mass-customized-learning%e2%80%99-the-key-to-education-reform/</guid>
		<description><![CDATA[Would you still drive a car if it was the Ford Model T? No? Even if the paint was new and it had air conditioning? The answer would always be “no,” said one education reform expert, because no matter how much you spruce up an old model, there’s always a maximum capacity … and the<a href="http://www.eclassroomnews.com/2012/02/21/%e2%80%98mass-customized-learning%e2%80%99-the-key-to-education-reform/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/21/%e2%80%98mass-customized-learning%e2%80%99-the-key-to-education-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad app helps student communicate</title>
		<link>http://www.eclassroomnews.com/2012/02/21/ipad-app-helps-student-communicate/</link>
		<comments>http://www.eclassroomnews.com/2012/02/21/ipad-app-helps-student-communicate/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:22:16 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/21/ipad-app-helps-student-communicate/</guid>
		<description><![CDATA[&#8220;Want to go and do science?&#8221; Anastacia Marquez, a 9-year-old student at Sunrise Elementary School in Las Cruces, N.M., pauses for a beat, pondering the question from one of her teachers, Melissa Flavell. Marquez extends her left index finger, and presses the corresponding answer on her iPad: &#8220;Yes.&#8221; It&#8217;s a simple exchange between student and<a href="http://www.eclassroomnews.com/2012/02/21/ipad-app-helps-student-communicate/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/21/ipad-app-helps-student-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website helps policy makers learn from other leading education systems</title>
		<link>http://www.eclassroomnews.com/2012/02/17/new-website-helps-policy-makers-learn-from-other-leading-education-systems/</link>
		<comments>http://www.eclassroomnews.com/2012/02/17/new-website-helps-policy-makers-learn-from-other-leading-education-systems/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:35:28 +0000</pubDate>
		<dc:creator>Jeff Festa</dc:creator>
				<category><![CDATA[Site of the Week]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/?p=4040</guid>
		<description><![CDATA[The National Center on Education and the Economy, a nonpartisan research organization based in Washington, D.C., has launched a new group called the Center on International Education Benchmarking. The center will conduct research on the world’s most successful education systems, and its website offers access to information, analysis, and opinion on the education systems of the top-performing countries from all over the world.]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/17/new-website-helps-policy-makers-learn-from-other-leading-education-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author: Only community can save public education</title>
		<link>http://www.eclassroomnews.com/2012/02/17/author-only-community-can-save-public-education/</link>
		<comments>http://www.eclassroomnews.com/2012/02/17/author-only-community-can-save-public-education/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:04:14 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/?p=4034</guid>
		<description><![CDATA[Think of it this way: Would you support a presidential candidate you knew nothing about? What does this candidate think about taxes? How is this candidate helping those around him? What does this candidate believe in, and heck, what’s his favorite food? Well, said Jamie Vollmer, a businessman, author, and supporter of public education, wouldn’t people like to know how their local schools worked, too?]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/17/author-only-community-can-save-public-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5 billion program would focus on teacher quality</title>
		<link>http://www.eclassroomnews.com/2012/02/16/5-billion-program-would-focus-on-teacher-quality/</link>
		<comments>http://www.eclassroomnews.com/2012/02/16/5-billion-program-would-focus-on-teacher-quality/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:22:34 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/16/5-billion-program-would-focus-on-teacher-quality/</guid>
		<description><![CDATA[The Obama administration is hoping that competition combined with cash will encourage states and school districts to improve the nation&#8217;s teaching corps. Education Secretary Arne Duncan on Feb. 15 announced details of the administration&#8217;s proposed $5 billion program for a new Race to the Top-style competition, with states and districts competing for grant dollars to<a href="http://www.eclassroomnews.com/2012/02/16/5-billion-program-would-focus-on-teacher-quality/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/16/5-billion-program-would-focus-on-teacher-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software program allows for smarter music education</title>
		<link>http://www.eclassroomnews.com/2012/02/16/software-program-allows-for-smarter-music-education/</link>
		<comments>http://www.eclassroomnews.com/2012/02/16/software-program-allows-for-smarter-music-education/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:22:33 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/16/software-program-allows-for-smarter-music-education/</guid>
		<description><![CDATA[Seventh-grade cellists Lindsey Williams and Taylor Wilson squeeze into a small, cluttered room at Owensboro Middle School&#8217;s north campus. In front of them, a laptop tuned to SmartMusic shows an up-tempo selection from &#8220;Rondeau&#8221; sprinkled with red notes on top of black ones. Their score: an 82. Kentucky’s Owensboro Public Schools blended SmartMusic, a piece<a href="http://www.eclassroomnews.com/2012/02/16/software-program-allows-for-smarter-music-education/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/16/software-program-allows-for-smarter-music-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama seeks more money for education, setting up showdown with Congress</title>
		<link>http://www.eclassroomnews.com/2012/02/14/obama-seeks-more-money-for-education-setting-up-showdown-with-congress/</link>
		<comments>http://www.eclassroomnews.com/2012/02/14/obama-seeks-more-money-for-education-setting-up-showdown-with-congress/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:30:25 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/14/obama-seeks-more-money-for-education-setting-up-showdown-with-congress/</guid>
		<description><![CDATA[The new budget that President Barack Obama is sending to Congress aims to achieve $4 trillion in deficit reduction over the next decade by restraining government spending and raising taxes on the wealthy. To help a weak economy, however, Obama&#8217;s proposal requests modest increases in funding for education and transportation. While administration officials on Feb.<a href="http://www.eclassroomnews.com/2012/02/14/obama-seeks-more-money-for-education-setting-up-showdown-with-congress/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/14/obama-seeks-more-money-for-education-setting-up-showdown-with-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of Obama’s proposed $70B for education</title>
		<link>http://www.eclassroomnews.com/2012/02/14/details-of-obama%e2%80%99s-proposed-70b-for-education/</link>
		<comments>http://www.eclassroomnews.com/2012/02/14/details-of-obama%e2%80%99s-proposed-70b-for-education/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:30:24 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/14/details-of-obama%e2%80%99s-proposed-70b-for-education/</guid>
		<description><![CDATA[The U.S. Department of Education (ED) would receive nearly $70 billion under President Barack Obama’s FY2013 budget, which he presented to Congress on Feb. 13. The $69.8 billion budget request represents a 2.5 percent increase—up $1.7 billion—from the 2012 budget. Notable funding areas include a $14 billion one-time investment in key reform areas: aligning education<a href="http://www.eclassroomnews.com/2012/02/14/details-of-obama%e2%80%99s-proposed-70b-for-education/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/14/details-of-obama%e2%80%99s-proposed-70b-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads help charge reading instruction</title>
		<link>http://www.eclassroomnews.com/2012/02/13/ipads-help-charge-reading-instruction/</link>
		<comments>http://www.eclassroomnews.com/2012/02/13/ipads-help-charge-reading-instruction/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:14:13 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/13/ipads-help-charge-reading-instruction/</guid>
		<description><![CDATA[East Haven, Conn., reading specialist Gina Tomassi sits with second-grader Isaac Florentino for a quick reading evaluation, listening to him read a short story about a riverside village. She&#8217;s conducted these informal, frequent assessments countless times with other students in her career, having nailed down a stop-watch monitoring, hand-tapping, note-taking routine that certainly seems a<a href="http://www.eclassroomnews.com/2012/02/13/ipads-help-charge-reading-instruction/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/13/ipads-help-charge-reading-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six ed-tech resources for ELL/ESL instruction</title>
		<link>http://www.eclassroomnews.com/2012/02/10/six-ed-tech-resources-for-ellesl-instruction/</link>
		<comments>http://www.eclassroomnews.com/2012/02/10/six-ed-tech-resources-for-ellesl-instruction/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:56:24 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/10/six-ed-tech-resources-for-ellesl-instruction/</guid>
		<description><![CDATA[It’s usually the editors’ job at eSchool News to create our own &#8220;Question of the Week&#8221; for our newsletters, but a few weeks ago we received a request from a reader that we ask our followers: “What are some ways technology helps in the education of ELL students?” From award-winning software, to a teacher-created program<a href="http://www.eclassroomnews.com/2012/02/10/six-ed-tech-resources-for-ellesl-instruction/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/10/six-ed-tech-resources-for-ellesl-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Learn nets a winner with ‘Science of NHL Hockey’</title>
		<link>http://www.eclassroomnews.com/2012/02/10/nbc-learn-nets-a-winner-with-science-of-nhl-hockey/</link>
		<comments>http://www.eclassroomnews.com/2012/02/10/nbc-learn-nets-a-winner-with-science-of-nhl-hockey/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:51:39 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[Site of the Week]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/?p=4001</guid>
		<description><![CDATA[NBC News’ educational arm, NBC Learn, and the NBC Sports Group have teamed up with the National Hockey League (NHL) and National Science Foundation (NSF) to release “Science of NHL Hockey”—a 10-part video series exploring the science behind the sport. Developed especially for students and teachers to use in the classroom, these videos are aligned<a href="http://www.eclassroomnews.com/2012/02/10/nbc-learn-nets-a-winner-with-science-of-nhl-hockey/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/10/nbc-learn-nets-a-winner-with-science-of-nhl-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A first-hand look inside a flipped classroom</title>
		<link>http://www.eclassroomnews.com/2012/02/09/a-first-hand-look-inside-a-flipped-classroom-2/</link>
		<comments>http://www.eclassroomnews.com/2012/02/09/a-first-hand-look-inside-a-flipped-classroom-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:29:32 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/09/a-first-hand-look-inside-a-flipped-classroom-2/</guid>
		<description><![CDATA[There have been many school reform trends over the past few years: student response systems, video games for math, mobile phones for learning—but none have completely transformed the notion of learning like the flipped classroom. Flipped learning, in essence, turns the idea of traditional classroom instruction on its head by asking students to watch videos<a href="http://www.eclassroomnews.com/2012/02/09/a-first-hand-look-inside-a-flipped-classroom-2/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/09/a-first-hand-look-inside-a-flipped-classroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark County schools see improvement with help from math software</title>
		<link>http://www.eclassroomnews.com/2012/02/09/clark-county-schools-see-improvement-with-help-from-math-software/</link>
		<comments>http://www.eclassroomnews.com/2012/02/09/clark-county-schools-see-improvement-with-help-from-math-software/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:29:29 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/09/clark-county-schools-see-improvement-with-help-from-math-software/</guid>
		<description><![CDATA[For all the talk about ways to raise test scores in Las Vegas, a promising solution, educators say, might lie in one of the most criticized of youth activities: computer games. In an era when chalkboards are being replaced by interactive whiteboards and textbooks by iPad tablets, some educators see educational computer games pioneering the<a href="http://www.eclassroomnews.com/2012/02/09/clark-county-schools-see-improvement-with-help-from-math-software/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/09/clark-county-schools-see-improvement-with-help-from-math-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama requests funding to help math, science teacher preparation</title>
		<link>http://www.eclassroomnews.com/2012/02/08/obama-requests-funding-to-help-math-science-teacher-preparation/</link>
		<comments>http://www.eclassroomnews.com/2012/02/08/obama-requests-funding-to-help-math-science-teacher-preparation/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:03:30 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/08/obama-requests-funding-to-help-math-science-teacher-preparation/</guid>
		<description><![CDATA[President Barack Obama on Feb. 7 called for millions of dollars in new funding to improve math and science education, an effort he said would be crucial to the nation&#8217;s long-term success. Obama said his upcoming budget proposal, set to be released next week, would include a request for $80 million from Congress for a<a href="http://www.eclassroomnews.com/2012/02/08/obama-requests-funding-to-help-math-science-teacher-preparation/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/08/obama-requests-funding-to-help-math-science-teacher-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D technology helps autistic kids learn to read</title>
		<link>http://www.eclassroomnews.com/2012/02/08/3d-technology-helps-autistic-kids-learn-to-read/</link>
		<comments>http://www.eclassroomnews.com/2012/02/08/3d-technology-helps-autistic-kids-learn-to-read/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:03:29 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/08/3d-technology-helps-autistic-kids-learn-to-read/</guid>
		<description><![CDATA[A menagerie of virtual 3D animals that swim, eat bugs, and fly are building crucial reading skills in autistic children at Audubon Park Elementary in Orlando. Four-year-old Christopher Gomez lined up a set of specialized word and animal cards, including one with the letter “I” and a picture of an iguana under a camera to<a href="http://www.eclassroomnews.com/2012/02/08/3d-technology-helps-autistic-kids-learn-to-read/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/08/3d-technology-helps-autistic-kids-learn-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts warn of a growing trend: Teen password sharing</title>
		<link>http://www.eclassroomnews.com/2012/02/08/experts-warn-of-a-growing-trend-teen-password-sharing/</link>
		<comments>http://www.eclassroomnews.com/2012/02/08/experts-warn-of-a-growing-trend-teen-password-sharing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:03:29 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/08/experts-warn-of-a-growing-trend-teen-password-sharing/</guid>
		<description><![CDATA[Educators should be aware of an emerging trend that puts students’ cyber security at risk: Password sharing among teen couples. It’s something that experts in the Dallas-Fort Worth area say teen couples are doing to show their love and affection, KDAF-TV of Dallas reports. But they also say it can come with some serious long-<a href="http://www.eclassroomnews.com/2012/02/08/experts-warn-of-a-growing-trend-teen-password-sharing/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/08/experts-warn-of-a-growing-trend-teen-password-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One district’s experience with iPads</title>
		<link>http://www.eclassroomnews.com/2012/02/06/one-districts-experience-with-ipads-2/</link>
		<comments>http://www.eclassroomnews.com/2012/02/06/one-districts-experience-with-ipads-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:28 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/06/one-district%e2%80%99s-experience-with-ipads-2/</guid>
		<description><![CDATA[The sign in the hallway tells Renville County West fifth-grade students what they&#8217;ll need in class: social studies book, pencil, folder, iPad. In another classroom, Quick Response codes on the bulletin board can be used to download assignments directly onto an iPad. They are visual reminders of how much things have changed this year for<a href="http://www.eclassroomnews.com/2012/02/06/one-districts-experience-with-ipads-2/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/06/one-districts-experience-with-ipads-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National project aims to inspire the ‘model classroom’</title>
		<link>http://www.eclassroomnews.com/2012/02/06/national-project-aims-to-inspire-the-model-classroom/</link>
		<comments>http://www.eclassroomnews.com/2012/02/06/national-project-aims-to-inspire-the-model-classroom/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:26 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/06/national-project-aims-to-inspire-the-%e2%80%98model-classroom%e2%80%99/</guid>
		<description><![CDATA[South Carolina is at risk of a water shortage. With $500,000 in grants available for innovative conservation projects, it&#8217;s up to the students in Bryan Coburn&#8217;s introduction to engineering course at Northwestern High School in Rock Hill, S.C., to devise solutions. Armed with smart phones and an array of ed-tech tools, the teens spent much<a href="http://www.eclassroomnews.com/2012/02/06/national-project-aims-to-inspire-the-model-classroom/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/06/national-project-aims-to-inspire-the-model-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholastic.com helps teachers explore Black History Month in the classroom</title>
		<link>http://www.eclassroomnews.com/2012/02/03/scholastic-com-helps-teachers-explore-black-history-month-in-the-classroom/</link>
		<comments>http://www.eclassroomnews.com/2012/02/03/scholastic-com-helps-teachers-explore-black-history-month-in-the-classroom/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:42:20 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[Site of the Week]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/?p=3980</guid>
		<description><![CDATA[As teachers make plans for Black History Month in their classrooms in February, Scholastic has built a set of free resources to help teach students about the African American experience. These resources include lesson plans, videos, student activities, and other content to teach a wide range of topics—from the stories of the Underground Railroad and<a href="http://www.eclassroomnews.com/2012/02/03/scholastic-com-helps-teachers-explore-black-history-month-in-the-classroom/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/03/scholastic-com-helps-teachers-explore-black-history-month-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online program will help guide Okla. students through Algebra I</title>
		<link>http://www.eclassroomnews.com/2012/02/03/online-program-will-help-guide-okla-students-through-algebra-i/</link>
		<comments>http://www.eclassroomnews.com/2012/02/03/online-program-will-help-guide-okla-students-through-algebra-i/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:40:12 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eclassroomnews.eschoolmedia.com/2012/02/03/online-program-will-help-guide-okla-students-through-algebra-i/</guid>
		<description><![CDATA[An online pilot program to help eighth- through 10th-graders who are struggling with Algebra I is being launched at 16 high schools and 23 middle schools throughout Oklahoma. About 10,000 students from low-performing schools are participating in the first year of the program, which is free to their school districts, according to the Oklahoma State<a href="http://www.eclassroomnews.com/2012/02/03/online-program-will-help-guide-okla-students-through-algebra-i/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.eclassroomnews.com/2012/02/03/online-program-will-help-guide-okla-students-through-algebra-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Learning Day draws nearly 2 million students</title>
		<link>http://www.eclassroomnews.com/2012/02/02/digital-learning-day-draws-nearly-2-million-students-2/</link>
		<comments>http://www.eclassroomnews.com/2012/02/02/digital-learning-day-draws-nearly-2-million-students-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:29:30 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclassroomnews.com/2012/02/02/digital-learning-day-draws-nearly-2-million-students-2/</guid>
